Wisconsin School Music Association
| Title | WSMA | Number | Type of Ensemble |
|---|---|---|---|
| United Kingdom Suite | 3000 | C 311 | Concert Band |
| Great Lakes Suite | 3000 | C 413 | Concert Band |
| Five Duets in Five Keys | 3122 | C 8 | Flute Duet |
| Winds Across America | 3123 | C 2 | Flute Trio |
| Pachelbel Canon | 3322 | B 5 | Clarinet Duet |
| Five Duets in Five Keys | 3322 | C 3 | Clarinet Duet |
| Winds Across America | 3849 | C 9 | Clarinet Choir |
| Five Duets in Five Keys | 4112 | C 7 | Trumpet Duet |
| The Clock Variations | 4113 | A 3 | Trumpet Trio |
| Winds Across America | 4113 | C 5 | Trumpet Trio |
| Five Duets in Five Keys | 4212 | C 5 | F Horn Duet |
| Winds Across America | 4313 | C 3 | Trombone Trio |
| Five Duets in Five Keys | 4832 | C 6 | Trombone Duet |
| Head and Shoulders Knees and Toes | 4844 | C 1 | Tuba Quartet |
| The Kerry Dance | 4858 | C 3 | Brass Ensemble |
| Gone Are the Days | 4828 | C 10 | Brass Ensemble |
| Chopsticks | 5839 | C 1 | Keyboard Mallet Ensemble |
